| 2007 | 2006 | 2005 | 2004 | 2003 | |
| IFRS | IFRS | IFRS | IFRS | FAS | |
| Earnings per share, Group, eur | 1.01 | 0.53 | 0.49 | 0.17 | 0.30 |
| Shareholder equity per share, eur | 3.50 | 2.84 | 2.68 | 2.25 | 1.90 |
| Dividend per share, proposal, eur**) | 0.60 | 0.30 | 0.24 | 0.17 | 0.17 |
| Dividend per earnings ratio, % | 59.4 | 56.6 | 49.0 | 100.0 | 55.8 |
| Dividend yield, % | 5.0 | 3.3 | 3.9 | 3.6 | 4.2 |
| Price per earnings ratio (P/E) | 11.88 | 16.98 | 12.45 | 27.4 | 13.2 |
| Development of share price | |||||
| Average trading price, eur | 12.66 | 7.76 | 5.40 | 5.24 | 3.21 |
| Lowest trading price, eur | 8.04 | 6.12 | 4.50 | 3.85 | 2.00 |
| Highest trading price, eur | 16.85 | 9.35 | 6.24 | 9.10 | 4.00 |
| Trading price at end of period, eur | 12.00 | 9.00 | 6.10 | 4.66 | 3.93 |
| Change in trading price, % | 33.3 | 47.5 | 30.9 | 18.6 | 31.0 |
| Shareholders earnings, % | 36.7 | 52.5 | 34.5 | 22.9 | 33.3 |
| Market capitalization at end of period | |||||
| A shares, eur million*) | 25.5 | 19.1 | 13.0 | 9.9 | 8.4 |
| B shares, eur million | 87.1 | 65.3 | 43.6 | 33.3 | 22.8 |
| Total | 112.6 | 84.4 | 56.6 | 43.2 | 31.2 |
| Trading volume | |||||
| B shares, 1000 pcs | 4 173.6 | 2 570.7 | 865.3 | 417.9 | 117.6 |
| In relation to average number of B shares, % | 44.5 | 27.4 | 12.1 | 6.3 | 2.0 |
| Average number of shares at end of period, 1000 pcs | 7 257.6 | 7 253.9 | 7 151.2 | 6 624.1 | 5 799.3 |
| Number of shares at end of period | |||||
| A shares, 1000 pcs | 2 124.0 | 2 124.0 | 2 124.0 | 2 124.0 | 2 124.0 |
| B shares, 1000 pcs | 7 257.6 | 7 257.6 | 7 151.7 | 7 149.3 | 5 799.3 |
| Total, 1000 pcs | 9 381.6 | 9 381.6 | 9 275.7 | 9 273.3 | 7 923.3 |
| *) A-share data is based on the B share´s last trading rate of the financial year. | |||||
| **) Board of Directors proposal to the annual general meeting of Larox Corporation shareholders. |