Share Info
| 2009 | 2008 | 2007 | 2006 | |
| IFRS | IFRS | IFRS | IFRS | |
| Earnings per share, Group, eur | 0,69 |
1.07 |
1.01 | 0.53 |
| Shareholder equity per share, eur | 2.58 | 3.81 | 3.50 | 2.84 |
| Dividend per share, eur | 0.30 | 0.60 | 0.30 | |
| Dividend per earnings ratio, % | 46.7 | 59.4 | 56.6 | |
| Dividend yield, % | 10.9 | 5.0 | 3.3 | |
| Price per earnings ratio (P/E) | 4.30 | 11.88 | 16.98 | |
| Development of share price | ||||
| Average trading price, eur | 9.23 | 12.66 | 7.76 | |
| Lowest trading price, eur | 4.60 | 8.04 | 6.12 | |
| Highest trading price, eur | 12.40 | 16.85 | 9.35 | |
| Trading price at end of period, eur | 4.60 | 12.00 | 9.00 | |
| Change in trading price, % | -61.7 | 33.3 | 47.5 | |
| Shareholders earnings, % | -56.7 | 36.7 | 52.5 | |
| Market capitalization at end of period | ||||
| A shares, eur million*) | 9.8 | 25.5 | 19.1 | |
| B shares, eur million | 33.4 | 87.1 | 65.3 | |
| Total | 43.2 | 112.6 | 84.4 | |
| Trading volume | ||||
| B shares, 1000 pcs | 2 228.3 | 4 173.6 | 2 570.7 | |
| In relation to average number of B shares, % | 30.7 | 57,5 | 35,4 | |
| Average number of shares at end of period, 1000 pcs | 7 257.6 | 7 257.6 | 7 253.9 | |
| Number of shares at end of period | ||||
| A shares, 1000 pcs | 2 124.0 | 2 124.0 | 2 124.0 | |
| B shares, 1000 pcs | 7 257.6 | 7 257.6 | 7 257.6 | |
| Total, 1000 pcs | 9 381.6 | 9 381.6 | 9 381.6 | |
| *) A-share data is based on the B share´s last trading rate of the financial year. | ||||
| **) Board of Directors proposal to the annual general meeting of Larox Corporation shareholders. |



